Listing provided by agent Gerren Parker BRE# 01892272 at Calcom Realty, Inc..
Assessor’s Parcel Number | 388250007 |
Days on Market | 407 |
Last Modified | December 11th at 9:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $245.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
Appliances | Double Oven, Gas Cooktop, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,648 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | High Ceilings |
Laundry Facilities | Individual Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
View | Neighborhood |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.