Listing provided by agent Zachary Sensenbach BRE# 01938761 at Redfin.
Assessor’s Parcel Number | 388240019 |
Days on Market | 223 |
Last Modified | July 20th at 11:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $269.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
Appliances | Built-In Range, Dishwasher, Range Hood, Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,784 sq. ft. |
Floor | Laminate |
Heating | Central, Fireplace(s) |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wainscoting |
Laundry Facilities | Gas & Electric Dryer Hookup, Washer Hookup |
Acres | 0.17 |
Fence | Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage - Two Door, Garage Door Opener |
Patio | Concrete, Patio |
Roofing | Tile |
View | Neighborhood |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.