Listing provided by agent Philip Zotti BRE# 01882060 at Re/Max All-Pro and Irene Mendoza BRE# 01330750 at Re/Max All-Pro.
Assessor’s Parcel Number | 388180042 |
Days on Market | 607 |
Last Modified | June 13th at 8:12am |
Listing Status | Closed |
Price Per Sq. Ft. | $292.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,323 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
View | City Lights |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.