Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Matthew Tibbetts BRE# 01911091 at Allison James Estates & Homes.
Assessor’s Parcel Number | 388180016 |
Days on Market | 725 |
Last Modified | January 24th at 4:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $210.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,972 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Down, Main Floor Bedroom |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.