Listing provided by agent Xuong Chu BRE# 01744375 at Equity Smart Real Estate Services.
Assessor’s Parcel Number | 388320012 |
Days on Market | 2 |
Last Modified | February 21st at 6:31pm |
Listing Status | Active |
Price Per Sq. Ft. | $254.03 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 2004 |
Appliances | Dishwasher, Free-Standing Range, Microwave, Gas Range, Gas Oven, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,905 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Inside, Dryer Included, Washer Included, Gas Dryer Hookup, Upper Level |
Acres | 0.24 |
Fence | Block, Wood |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 3 |
Parking | RV Access/Parking, Concrete, Garage Door Opener, Driveway, Direct Garage Access |
Patio | Concrete, Patio, Slab |
Pool Features | Filtered, In Ground, Waterfall, Private, Heated |
Roofing | Concrete, Tile |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.